Hoy
GMT-4
Cargando...
CONMEBOL Libertadores
Clasificados
Group A
# Equipo PJ G E P DG PTS
1
Flamengo
6 5 1 0 +12 16
2
Estudiantes L.P.
6 2 3 1 +1 9
3
Independiente Medellin
6 2 1 3 -5 7
4
Cusco
6 0 1 5 -8 1
Group B
# Equipo PJ G E P DG PTS
1
Coquimbo Unido
6 3 1 2 +2 10
2
Deportes Tolima
6 2 2 2 +1 8
3
Club Nacional
6 2 2 2 -2 8
4
Universitario
6 1 3 2 -1 6
Group C
# Equipo PJ G E P DG PTS
1
Independ. Rivadavia
6 5 1 0 +9 16
2
Fluminense
6 2 2 2 0 8
3
Bolívar
6 1 2 3 -2 5
4
Deportivo La Guaira
6 0 3 3 -7 3
Group D
# Equipo PJ G E P DG PTS
1
U. Catolica
6 4 1 1 +4 13
2
Cruzeiro
6 3 2 1 +5 11
3
Boca Juniors
6 2 1 3 +1 7
4
Barcelona SC
6 1 0 5 -10 3
Group E
# Equipo PJ G E P DG PTS
1
Corinthians
6 3 2 1 +4 11
2
Platense
6 3 1 2 +1 10
3
Santa Fe
6 2 2 2 -1 8
4
Penarol
6 0 3 3 -4 3
Group F
# Equipo PJ G E P DG PTS
1
Cerro Porteno
6 4 1 1 +4 13
2
Palmeiras
6 3 2 1 +5 11
3
Sporting Cristal
6 2 0 4 -3 6
4
Junior
6 1 1 4 -6 4
Group G
# Equipo PJ G E P DG PTS
1
LDU de Quito
6 4 0 2 +3 12
2
Mirassol
6 4 0 2 +3 12
3
Lanus
6 3 0 3 -4 9
4
Always Ready
6 1 0 5 -2 3
Group H
# Equipo PJ G E P DG PTS
1
Independiente del Valle
6 4 1 1 +5 13
2
Rosario Central
6 4 1 1 +8 13
3
UCV
6 3 0 3 -4 9
4
Libertad Asuncion
6 0 0 6 -9 0
Tabla de Posiciones
# G E P Pts
1 Estudiantes L.P. 9 4 3 31
2 Boca Juniors 8 6 2 30
3 Velez Sarsfield 7 7 2 28
4 Talleres Cordoba 7 5 4 26
5 Independiente 6 6 4 24
6 Lanus 6 6 4 24
7 San Lorenzo 5 7 4 22
8 Union Santa Fe 5 6 5 21
9 Instituto Cordoba 6 3 7 21
10 Defensa Y Justicia 4 7 5 19
11 Gimnasia M. 5 4 7 19
12 Platense 3 7 6 16
13 Central Cordoba de Santiago 4 4 8 16
14 Newells Old Boys 3 6 7 15
15 Deportivo Riestra 1 8 7 11
MLS · Tabla de Posiciones
# G E P Pts
1 Nashville SC 18 6 3 60
2 New England Revolution 14 4 9 46
3 Inter Miami 12 10 5 46
4 Charlotte 12 7 8 43
5 Chicago Fire 12 6 8 42
6 Philadelphia Union 11 6 10 39
7 Orlando City SC 10 4 13 34
8 New York Red Bulls 9 6 12 33
9 New York City FC 8 9 10 33
10 FC Cincinnati 8 9 9 33
11 DC United 6 12 8 30
12 Columbus Crew 8 5 14 29
13 Toronto FC 6 11 10 29
14 Atlanta United FC 7 6 14 27
15 CF Montreal 6 6 15 24
Divisiones MLB
#   G P PCT JD
1 Tampa Bay Rays 97 63 .606 -
2 New York Yankees 93 68 .578 4.5
3 Boston Red Sox 87 74 .540 10.5
4 Baltimore Orioles 79 82 .491 18.5
5 Toronto Blue Jays 78 82 .488 19.0
#   G P PCT JD
1 Cleveland Guardians 84 76 .525 -
2 Chicago White Sox 83 77 .519 1.0
3 Minnesota Twins 76 84 .475 8.0
4 Detroit Tigers 75 85 .469 9.0
5 Kansas City Royals 68 92 .425 16.0
#   G P PCT JD
1 Texas Rangers 79 81 .494 -
2 Houston Astros 79 81 .494 -
3 Seattle Mariners 74 86 .463 5.0
4 Athletics 64 96 .400 15.0
5 Los Angeles Angels 62 98 .388 17.0
#   G P PCT JD
1 Atlanta Braves 93 67 .581 -
2 Philadelphia Phillies 87 73 .544 6.0
3 Miami Marlins 79 81 .494 14.0
4 Washington Nationals 76 84 .475 17.0
5 New York Mets 73 87 .456 20.0
#   G P PCT JD
1 Milwaukee Brewers 101 59 .631 -
2 Chicago Cubs 88 73 .547 13.5
3 Pittsburgh Pirates 81 79 .506 20.0
4 St.Louis Cardinals 77 83 .481 24.0
5 Cincinnati Reds 74 86 .463 27.0
#   G P PCT JD
1 Los Angeles Dodgers 98 62 .613 -
2 San Diego Padres 89 71 .556 9.0
3 Arizona Diamondbacks 86 74 .538 12.0
4 San Francisco Giants 65 95 .406 33.0
5 Colorado Rockies 57 103 .356 41.0
#   G P PCT JD
1 Tampa Bay Rays 97 63 .606 -
2 New York Yankees 93 68 .578 4.5
3 Boston Red Sox 87 74 .540 10.5
4 Cleveland Guardians 84 76 .525 13.0
5 Chicago White Sox 83 77 .519 14.0
6 Texas Rangers 79 81 .494 18.0
7 Houston Astros 79 81 .494 18.0
8 Baltimore Orioles 79 82 .491 18.5
9 Toronto Blue Jays 78 82 .488 19.0
10 Minnesota Twins 76 84 .475 21.0
11 Detroit Tigers 75 85 .469 22.0
12 Seattle Mariners 74 86 .463 23.0
13 Kansas City Royals 68 92 .425 29.0
14 Athletics 64 96 .400 33.0
15 Los Angeles Angels 62 98 .388 35.0
#   G P PCT JD
1 Milwaukee Brewers 101 59 .631 -
2 Los Angeles Dodgers 98 62 .613 3.0
3 Atlanta Braves 93 67 .581 8.0
4 San Diego Padres 89 71 .556 12.0
5 Chicago Cubs 88 73 .547 13.5
6 Philadelphia Phillies 87 73 .544 14.0
7 Arizona Diamondbacks 86 74 .538 15.0
8 Pittsburgh Pirates 81 79 .506 20.0
9 Miami Marlins 79 81 .494 22.0
10 St.Louis Cardinals 77 83 .481 24.0
11 Washington Nationals 76 84 .475 25.0
12 Cincinnati Reds 74 86 .463 27.0
13 New York Mets 73 87 .456 28.0
14 San Francisco Giants 65 95 .406 36.0
15 Colorado Rockies 57 103 .356 44.0