Hoy
GMT-4
Cargando...
CONMEBOL Libertadores
Clasificados
Group A
# Equipo PJ G E P DG PTS
1
Flamengo
6 5 1 0 +12 16
2
Estudiantes L.P.
6 2 3 1 +1 9
3
Independiente Medellin
6 2 1 3 -5 7
4
Cusco
6 0 1 5 -8 1
Group B
# Equipo PJ G E P DG PTS
1
Coquimbo Unido
6 3 1 2 +2 10
2
Deportes Tolima
6 2 2 2 +1 8
3
Club Nacional
6 2 2 2 -2 8
4
Universitario
6 1 3 2 -1 6
Group C
# Equipo PJ G E P DG PTS
1
Independ. Rivadavia
6 5 1 0 +9 16
2
Fluminense
6 2 2 2 0 8
3
Bolívar
6 1 2 3 -2 5
4
Deportivo La Guaira
6 0 3 3 -7 3
Group D
# Equipo PJ G E P DG PTS
1
U. Catolica
6 4 1 1 +4 13
2
Cruzeiro
6 3 2 1 +5 11
3
Boca Juniors
6 2 1 3 +1 7
4
Barcelona SC
6 1 0 5 -10 3
Group E
# Equipo PJ G E P DG PTS
1
Corinthians
6 3 2 1 +4 11
2
Platense
6 3 1 2 +1 10
3
Santa Fe
6 2 2 2 -1 8
4
Penarol
6 0 3 3 -4 3
Group F
# Equipo PJ G E P DG PTS
1
Cerro Porteno
6 4 1 1 +4 13
2
Palmeiras
6 3 2 1 +5 11
3
Sporting Cristal
6 2 0 4 -3 6
4
Junior
6 1 1 4 -6 4
Group G
# Equipo PJ G E P DG PTS
1
LDU de Quito
6 4 0 2 +3 12
2
Mirassol
6 4 0 2 +3 12
3
Lanus
6 3 0 3 -4 9
4
Always Ready
6 1 0 5 -2 3
Group H
# Equipo PJ G E P DG PTS
1
Independiente del Valle
6 4 1 1 +5 13
2
Rosario Central
6 4 1 1 +8 13
3
UCV
6 3 0 3 -4 9
4
Libertad Asuncion
6 0 0 6 -9 0
Tabla de Posiciones
# G E P Pts
1 Estudiantes L.P. 9 4 3 31
2 Boca Juniors 8 6 2 30
3 Velez Sarsfield 7 7 2 28
4 Talleres Cordoba 7 5 4 26
5 Independiente 6 6 4 24
6 Lanus 6 6 4 24
7 San Lorenzo 5 7 4 22
8 Union Santa Fe 5 6 5 21
9 Instituto Cordoba 6 3 7 21
10 Defensa Y Justicia 4 7 5 19
11 Gimnasia M. 5 4 7 19
12 Platense 3 7 6 16
13 Central Cordoba de Santiago 4 4 8 16
14 Newells Old Boys 3 6 7 15
15 Deportivo Riestra 1 8 7 11
MLS · Tabla de Posiciones
# G E P Pts
1 Nashville SC 17 6 3 57
2 New England Revolution 14 4 8 46
3 Inter Miami 12 9 4 45
4 Charlotte 12 7 7 43
5 Chicago Fire 11 6 8 39
6 Philadelphia Union 10 6 10 36
7 Orlando City SC 10 4 12 34
8 New York Red Bulls 9 6 11 33
9 FC Cincinnati 8 9 8 33
10 New York City FC 8 8 10 32
11 DC United 6 11 8 29
12 Toronto FC 6 11 9 29
13 Columbus Crew 7 5 14 26
14 Atlanta United FC 7 5 14 26
15 CF Montreal 5 6 15 21
Divisiones MLB
#   G P PCT JD
1 Tampa Bay Rays 94 60 .610 -
2 New York Yankees 89 64 .582 4.5
3 Boston Red Sox 84 71 .542 10.5
4 Toronto Blue Jays 76 79 .490 18.5
5 Baltimore Orioles 75 80 .484 19.5
#   G P PCT JD
1 Cleveland Guardians 80 75 .516 -
2 Chicago White Sox 79 76 .510 1.0
3 Detroit Tigers 73 82 .471 7.0
4 Minnesota Twins 72 82 .468 7.5
5 Kansas City Royals 67 88 .432 13.0
#   G P PCT JD
1 Texas Rangers 78 77 .503 -
2 Houston Astros 77 78 .497 1.0
3 Seattle Mariners 72 82 .468 5.5
4 Athletics 61 94 .394 17.0
5 Los Angeles Angels 59 95 .383 18.5
#   G P PCT JD
1 Atlanta Braves 91 64 .587 -
2 Philadelphia Phillies 85 70 .548 6.0
3 Miami Marlins 76 78 .494 14.5
4 Washington Nationals 72 82 .468 18.5
5 New York Mets 71 84 .458 20.0
#   G P PCT JD
1 Milwaukee Brewers 97 58 .626 -
2 Chicago Cubs 86 69 .555 11.0
3 Pittsburgh Pirates 78 77 .503 19.0
4 St.Louis Cardinals 75 79 .487 21.5
5 Cincinnati Reds 72 83 .465 25.0
#   G P PCT JD
1 Los Angeles Dodgers 94 60 .610 -
2 San Diego Padres 85 69 .552 9.0
3 Arizona Diamondbacks 80 74 .519 14.0
4 San Francisco Giants 64 90 .416 30.0
5 Colorado Rockies 56 98 .364 38.0
#   G P PCT JD
1 Tampa Bay Rays 94 60 .610 -
2 New York Yankees 89 64 .582 4.5
3 Boston Red Sox 84 71 .542 10.5
4 Cleveland Guardians 80 75 .516 14.5
5 Chicago White Sox 79 76 .510 15.5
6 Texas Rangers 78 77 .503 16.5
7 Houston Astros 77 78 .497 17.5
8 Toronto Blue Jays 76 79 .490 18.5
9 Baltimore Orioles 75 80 .484 19.5
10 Detroit Tigers 73 82 .471 21.5
11 Seattle Mariners 72 82 .468 22.0
12 Minnesota Twins 72 82 .468 22.0
13 Kansas City Royals 67 88 .432 27.5
14 Athletics 61 94 .394 33.5
15 Los Angeles Angels 59 95 .383 35.0
#   G P PCT JD
1 Milwaukee Brewers 97 58 .626 -
2 Los Angeles Dodgers 94 60 .610 2.5
3 Atlanta Braves 91 64 .587 6.0
4 Chicago Cubs 86 69 .555 11.0
5 San Diego Padres 85 69 .552 11.5
6 Philadelphia Phillies 85 70 .548 12.0
7 Arizona Diamondbacks 80 74 .519 16.5
8 Pittsburgh Pirates 78 77 .503 19.0
9 Miami Marlins 76 78 .494 20.5
10 St.Louis Cardinals 75 79 .487 21.5
11 Washington Nationals 72 82 .468 24.5
12 Cincinnati Reds 72 83 .465 25.0
13 New York Mets 71 84 .458 26.0
14 San Francisco Giants 64 90 .416 32.5
15 Colorado Rockies 56 98 .364 40.5